Simple pricing.
Every location.
No setup fee, no monthly minimums and free receiving. Pick your region to see the full rate card.
United States
USA rates
Same prices at all four US locations.
Houston, TX: FBA — 30 units per FNSKU · FBM — 10 units per SKU
Columbus, OH: FBA — 15 units per FNSKU · FBM — 5 units per SKU
Chicago, IL & Atlanta, GA: No MOQ
1Wholesale FBA / WFS prep
| Service | Rate | Notes |
|---|---|---|
| Unloading · Account setup · Outgoing SPD (with service) | FREE | |
| FNSKU labeling | $0.50 each | |
| Same-SKU polybag packing / bundling | $0.60 each | FNSKU not included |
| Bubble packing / bundling | $0.90 first unit | FNSKU not included. $0.45 each additional |
| Box packing / bundling | $1.50 each and up | FNSKU not included |
| LTL pallet making (outgoing) | $30 per pallet | |
| Master cartons (if supplier box can’t be used) | $1 S / $2 M / $3 L | Max 50 lbs, under 25 in. per side. $4 XL |
| Box forwarding / handling (if no FNSKU requested) | $5 per box | |
| Ungating pictures | $5 per product | 4–5 pictures per product |
First 3 days of storage are free for FBA/WFS. FNSKU labels: 30-up format. Shipping labels: 4x6 thermal only.
2DTC, FBM & B2B order fulfillment
| Service | Rate | Notes |
|---|---|---|
| FBM fee | $2 per order | Up to 4 picks per order included. |
| Storage | By product size | No incoming/unloading charge |
| Prep to mail out (polybag or box) | $0.60+ | Depends on packaging need |
| Shipping | Varies | Based on weight & dimensions |
| Integration with your platform · Monthly minimum | FREE / None | Cut-off 12 pm for same day processing |
32-step drop shipping
| Service | Rate | Notes |
|---|---|---|
| Standard size product (under 15 in.) | $2.75 per order | |
| Large size product (15–20 in.) | $3.75 per order | |
| Storage | Free for 10 days | After 10 days: by volume, min. $0.10 per unit |
Invoices sent weekly. Orders processed within 6–24 hrs of receiving inventory (cut-off 12 pm). Store must be integrated with our portal if we buy labels.
4PL FBA storage
| Service | Rate | Notes |
|---|---|---|
| Storage – large volume | $1.20 / cu ft / 30 days | Calculate your storage cost → |
| Storage – low volume | $2.00 / cu ft / 30 days | Calculate your storage cost → |
| Outgoing LTL (pallet) | $30 per pallet | |
| Container unloading / receiving | FREE | Included in storage |
| General sorting | FREE | Included in storage |
| Outgoing SPD (small parcel) | FREE | Unless units must be counted or FBA boxes made |
🧮 Use our storage calculator to estimate your monthly storage cost →
Office hours: Mon–Fri, 9 am–5 pm local time. UPS/FedEx/DHL and USPS pickup daily from each warehouse. Register now →
Australia
Australia rates
Melbourne location. All prices in AUD, 10% GST excluded.
1PL (private label) FBA storage
| Service | Rate | Notes |
|---|---|---|
| Master carton receiving | FREE | Included in storage |
| Storage – large volume | AU$ 1.75 / cu ft / 30 days | Starts from day 1 of receiving for next 30 days. AU$ 61.80 / CBM / 30 days Calculate your storage cost → |
| Storage – low volume | AU$ 3.00 / cu ft / 30 days | Starts from day 1 of receiving for next 30 days. AU$ 105.90 / CBM / 30 days Calculate your storage cost → |
| Outgoing SPD (per master carton) | AU$ 5 per box | |
| Outgoing LTL (pallet) | AU$ 50 per pallet | |
| Sorting | FREE | Included in storage |
🧮 Use our Australia storage calculator to estimate your monthly storage cost →
2DTC, FBM & B2B order fulfillment
| Service | Rate | Notes |
|---|---|---|
| FBM fee | AU$ 4 per order | Up to 4 qty picked per order |
| Additional pick | AU$ 1 each | After 4 qty |
| Storage | By product size | No receiving charge. Min. AU$ 0.20 per unit |
| Prep to mail out (polybag or box) | AU$ 0.80+ | Depends on packaging need |
| Shipping | Varies | Based on weight & dimensions |
| Integration · Monthly minimum · MOQ per SKU | FREE / None |
3Wholesale FBA Prep
| Service | Rate | Notes |
|---|---|---|
| FNSKU labeling | AU$ 0.70 each | Promotion – no minimum |
| Same-SKU polybag packing / bundling | AU$ 0.80 each | FNSKU not included |
| Bubble packing / bundling | AU$ 1.20 first unit | FNSKU not included. AU$ 0.45 each additional |
| Box packing / bundling | AU$ 2.00 + each | FNSKU not included |
| Outgoing SPD (small parcel delivery) | AU$ 5 per box | |
| Outgoing LTL pallet making | AU$ 50 per pallet | Pallet and shrink wrap included |
| Boxes (if supplier box can’t be used) | AU$ 2 S / AU$ 5 M / AU$ 10 L | Max 50 lbs, under 25 in. per side |
| Box forwarding / handling (no service requested) | AU$ 10 per box | |
| Ungating pictures | AU$ 10 per product | 4–5 pictures per product |
| Unloading · Account setup · Monthly fee · MOQ | FREE / None |
First 3 days are free only if prep/labeling is done. FNSKU labels: 30-up format. Shipping labels: 4x6 thermal only.
42-step drop shipping
| Service | Rate | Notes |
|---|---|---|
| Standard size product (under 15 in.) | AU$ 4 per order | |
| Large size product (15–20 in.) | AU$ 6 per order | |
| Storage | Free for 5 days | After 5 days: by volume, min. AU$ 0.20 per unit |
Invoices sent weekly. Orders processed within 6–24 hrs of receiving inventory (cut-off 12 pm). Store must be integrated with our portal if we buy labels.
Office hours: Mon–Fri, 9 am–5 pm AEST. Australia Post / CouriersPlease pickup daily at 5 pm AEST. Register now →
Germany
Germany rates
Hamburg location — EU Amazon FBA prep, FBM fulfillment and storage. All prices in EUR.
1Storage
| Service | Rate | Notes |
|---|---|---|
| Receiving | FREE | Included in storage |
| Storage – individual boxes | €2.00 / cu ft / month | Calculate your storage cost → |
| Storage – palletized boxes | €1.20 / cu ft / month | Unloading included Calculate your storage cost → |
| Outgoing SPD label pasting | FREE | Included in storage |
🧮 Use our Germany storage calculator to estimate your monthly storage cost →
2FBA prep & bundling
| Service | Rate | Notes |
|---|---|---|
| FNSKU labeling | €0.25 each | |
| Polybag packing / bundling | From €0.25 each | FNSKU not included |
| Bubble packing / bundling | €0.40 each | FNSKU not included |
| Box packing / bundling | €0.80 each and up | FNSKU not included |
| LTL pallet making (outgoing) | €15 per pallet | |
| Outgoing SPD (small parcel) | FREE |
3FBM order fulfillment
| Service | Rate | Notes |
|---|---|---|
| FBM fee | €1.30 per order |
4Returns management
| Service | Rate | Notes |
|---|---|---|
| Small box (under 10 in.) | €0.50 per box | |
| Medium box (10–20 in.) | €0.75 per box | |
| Large box (20–25 in.) | €1.00 per box |
We do not open return boxes. We provide an RMA number per return, and the client can provide return/shipping labels within 7 days.
Hamburg, Germany · +49 162 4025800 · View on prepprime.de →
Dubai, UAE
Our Middle East location for Amazon.ae sellers is on the way. Get in touch to reserve space early and be the first to get our rates.
Join the waitlist →